Bio | |
Nickname | Moyna |
Profession | Cricketer |
Physical Stats & More | |
Height (approx.) | in centimeters- 170 cm in meters- 1.70 m in Feet Inches- 5’ 7” |
Eye Colour | Black |
Hair Colour | Black |
Cricket | |
International Debut | Test– 18 May 2007 vs India in Chittagong ODI– 6 August 2006 vs New Zealand in Harare T20– 28 November 2006 vs Zimbabwe in Khulna |
Coach/Mentor | Mohammad Salahuddin |
Jersey Number | #75 (Bangladesh) #75 (Kolkata Knight Ridres) |
Domestic/State Teams | Khulna Division, Worcestershire, Kolkata Knight Riders, Khulna Royal Bengals, Dhaka Gladiators, Leicestershire, Barbados Tridents, Adelaide Strikers, Melbourne Renegades, Rangpur Riders, Karachi Kings, Jamaica Tallawahs, Dhaka Dynamites |
Batting Style | Left Handed Bat |
Bowling Style | Slow left-arm orthodox |
Nature on field | Calm |
Likes to play against | India |
Records/Achievements (main ones) | • He holds the record for being ranked first as an all-rounder for 10 years. • In 2015, he became the first and only cricketer in history to be ranked the ‘No.1 all-rounder’ by ICC in its Player Rankings in all three formats of the game (Test, Twenty20 and One Day Internationals) • In 2018, he became the first Bangladeshi bowler to take 200 wickets in Tests. • In June 2019, Shakib became the fastest player to score 6,000 runs and take 250 wickets in ODIs in just 199 matches. • Shakib is the highest run scorer as well as the highest wicket taker for Bangladesh in the World Cup. • He is also the only cricketer to score 1000 runs and to take 30 wickets in the World Cup. • In the 2019 Cricket World Cup, Shakib became the first cricketer to score 600 runs and take 10 wickets in a single World Cup. |
Personal Life | |
Date of Birth | 24 March 1987 |
Age (as in 2019) | 32 Years |
Birthplace | Magura, Khulna, Bangladesh |
Zodiac sign | Aries |
Nationality | Bangladeshi |
Hometown | Magura, Khulna, Bangladesh |
School | Bangladesh Krira Shiksha Pratisthan |
University | American International University-Bangladesh |
Educational Qualification | Bachelor of Business Administration (BBA) |
Family | Father– Khondoker Masroor Reza Mother– Shirin Reza Brother– N/A Sister– 1 |
Religion | Islam |
Hobbies | Travelling, Playing Golf and Football |
Controversies | • Shakib, On 7 July 2014, was banned from all the formats of cricket for next six months. Bangladesh Cricket Board described it as “severe attitude problem”. The controversy aroused when he left to play in Caribbean Premier League for Barbados Tridents without informing the board officials for the same and also without getting a No Objection Certificate. The ban was then reduced to three and a half months. • He found himself trapped in another controversy after a dispute with coach Chandika Hathurusingha, which led to the rumors that he had been asked to retire from Test and One Day Cricket. • Yet another controversy erupted after he abused the On-ground umpire Ranmore Martinesz for giving a wrong decision, which according to him was OUT. But was later found out that the Umpire’s decision was fine. He was then fined Taka 20,000 and suspended for one match for violating the Board’s rules and regulations. • He was kept away from Bangladesh’s India tour in November 2019 on the call of ICC. Reportedly, ICC had banned him for not reporting a corrupt approach to the ICC. According to sources, in 2017, Shakib had received an offer from a bookie before an international match, which he did not report to the ICC’s Anti-Corruption and Security Unit (ACSU). |
Favourite Things | |
Favourite Actor | Riaz, Shah Rukh Khan |
Favourite Films | Titanic, Avatar, Piku |
Favourite Food Items | Luchi (Puri), Dosa, Sorshe Ilish |
Favourite Holiday Destination | Maldives |
Favourite Football Club | Barcelona |
Favourite Color | Green |
Girls, Family & More | |
Marital Status | Married |
Marriage Date | December 2012 |
Affair/Girlfriend | Umme Ahmed Shishir (Software Engineer, Model) |
Wife/Spouse | Umme Ahmed Shishir |
Children | Son– None Daughter– Alayna Hasan Aubrey |
Some Lesser Known Facts About Shakib Al Hasan
- Does Shakib Al Hasan Smoke?: Not Known
- Does Shakib Al Hasan drink Alcohol?: No
- Shakib is considered one of the best all-rounders in cricket.
- Kolkata Knight Riders bought Shakib in the 2011 season of IPL for Rs. 2.86 Crore and retained him in 2014 for Rs. 2.80 Crore.
- In November 2014, against Zimbabwe, he became the third International player to score a century and take a 10 wicket haul in the same match. His commendable innings of 137 and bowling figures of 124-10, saw him on the stride of Ian Botham and Imran Khan.
- After earning his 200th wicket in July 2015, Shakib became the seventh member of the elite club with at least 4000 runs under the belt and 200 wickets.
- ICC, as of January 2016, has ranked Shakib as #1 ODI All-rounder.
- He is tagged as the fastest all-rounder to take 100 wickets and score 1000 runs in test format.